FIA European Hill-Climb Championship - Cat 1
| Pos | Drivers | A | E | P | CZ | D | I | I | SK | F | CH | HR | Pts |
| 1 | Robert SENKYR (CZ) | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 125 | ||||
| 2 | Peter JURENA (SK) | 12 | 15 | 20 | 15 | 20 | 20 | 20 | 122 | ||||
| 3 | Jean-Marc CHARVIN (F) | 15 | 15 | 15 | 20 | 20 | 20 | 10 | 115 | ||||
| 4 | Rainer KRUG (D) | 15 | 20 | 12 | 15 | 20 | 12 | 20 | 114 | ||||
| 5 | Oskar BENES (CZ) | 12 | 15 | 20 | 20 | 15 | 15 | 15 | 112 | ||||
| 6 | Petr VOJACEK (CZ) | 20 | 20 | 12 | 15 | 15 | 15 | 12 | 109 | ||||
| 7 | Jaromir MALY (CZ) | 10 | 20 | 12 | 15 | 15 | 20 | 92 | |||||
| 8 | Dan MICHL (CZ) | 15 | 20 | 7.5 | 10 | 20 | 15 | 88 | |||||
| 9 | Vladimir LISKA (CZ) | 12 | 12 | 8 | 12 | 15 | 12 | 15 | 86 | ||||
| 10 | Martin KOIS (SK) | 4 | 10 | 15 | 12 | 10 | 12 | 63 |
FIA European Hill-Climb Championship - Cat 2
| Pos | Drivers | A | E | P | CZ | D | I | I | SK | F | CH | HR | Pts |
| 1 | Giulio REGOSA (I) | 20 | 20 | 20 | 20 | 15 | 20 | 12 | 127 | ||||
| 2 | Andrea DE BIASI (I) | 20 | 15 | 15 | 20 | 20 | 20 | 15 | 125 | ||||
| 3 | Fausto BORMOLINI (I) | 15 | 12 | 12 | 12 | 12 | 15 | 20 | 98 | ||||
| 4 | Omar MAGLIONA (I) | 12 | 12 | 10 | 15 | 10 | 12 | 15 | 86 | ||||
| 5 | Otakar KRAMSKY (CZ) | 8 | 6 | 10 | 12 | 6 | 12 | 8 | 62 | ||||
| 6 | Michele CAMARLINGHI (I) | 2 | 1 | 4 | 10 | 6 | 10 | 5 | 38 | ||||
| 7 | Vladimir DOUBEK (CZ) | 6 | 6 | 6 | 3 | 4 | 4 | 8 | 37 | ||||
| 8 | Renzo NAPIONE (I) | 8 | 8 | 8 | 8 | 4 | 36 | ||||||
| 9 | Piergiorgio BEDINI (MC) | 4 | 4 | 3 | 8 | 2 | 6 | 27 |