2005 FIA Autocross Nations Cup
| Pos | Drivers | P | D | SK | LV | LT | D | CZ | SK | RUS | RUS | CZ | I | Pts |
| 1 | CZ | 47 | 43 | 55 | 46 | 43 | 50 | 53 | 47 | 52 | 47 | 53 | 43 | 579 |
| 2 | D | 27 | 52 | 43 | 40 | 46 | 41 | 45 | 49 | 52 | 40 | 24 | 37 | 496 |
| 3 | RUS | 20 | 19 | 27 | 25 | 26 | 25 | 22 | 25 | 37 | 42 | 25 | 22 | 315 |
| 4 | NL | 17 | 20 | 6 | 10 | 20 | 8 | 15 | 20 | 9 | 6 | 17 | 20 | 168 |
| 5 | CH | 32 | 5 | 5 | 19 | 14 | 18 | 14 | 22 | 0 | 0 | 11 | 13 | 153 |
| 6 | LV | 0 | 7 | 15 | 26 | 22 | 9 | 8 | 10 | 5 | 20 | 15 | 15 | 152 |
| 7 | LT | 0 | 0 | 5 | 29 | 16 | 15 | 11 | 0 | 0 | 7 | 10 | 12 | 105 |
| 8 | H | 0 | 13 | 24 | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 86 |
| 9 | SK | 0 | 5 | 15 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 14 | 0 | 60 |
| 10 | I | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 5 | 28 | 55 |
| 11 | A | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 4 | 37 |
| 12 | P | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 13 | B | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 14 | E | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | UZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
FIA European Championship for Autocross Drivers - Division 1
| Pos | Drivers | P | D | SK | LV | LT | D | CZ | SK | RUS | RUS | CZ | I | Pts |
| 1 | Ayrat SHAYMIEV (RUS) | 0 | 17 | 12 | 11 | 15 | 20 | 15 | 17 | 0 | 20 | 20 | 17 | 164 |
| 2 | Helmut WILD (D) | 0 | 20 | 9 | 13 | 20 | 8 | 20 | 15 | 20 | 8 | 0 | 0 | 133 |
| 3 | Rustem MINNICHANOV (RUS) | 0 | 0 | 7 | 20 | 7 | 11 | 0 | 20 | 15 | 17 | 17 | 7 | 121 |
| 4 | Aldis ZEBERGS (LV) | 0 | 7 | 13 | 8 | 13 | 9 | 8 | 10 | 0 | 15 | 15 | 15 | 113 |
| 5 | Serguey KVASHNIN (RUS) | 20 | 15 | 17 | 15 | 12 | 0 | 0 | 13 | 9 | 0 | 9 | 0 | 110 |
| 6 | Achot ERVADIAN (RUS) | 17 | 12 | 10 | 0 | 5 | 6 | 7 | 8 | 11 | 13 | 0 | 10 | 99 |
| = | Salavat FATHUDINOV (RUS) | 11 | 0 | 11 | 12 | 10 | 12 | 10 | 0 | 5 | 11 | 12 | 5 | 99 |
| 8 | Ladislav BROZEK (CZ) | 7 | 3 | 15 | 3 | 0 | 10 | 13 | 11 | 12 | 0 | 13 | 11 | 98 |
| 9 | Josef PETRIK (CZ) | 6 | 10 | 0 | 6 | 6 | 17 | 12 | 12 | 0 | 10 | 7 | 6 | 92 |
| 10 | Paulius PLESKOVAS (LT) | 0 | 0 | 5 | 17 | 11 | 15 | 11 | 0 | 0 | 0 | 10 | 12 | 81 |
| 11 | Thomas KARAI (H) | 0 | 13 | 20 | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 12 | Ilya REZNITCHENKO (RUS) | 0 | 0 | 0 | 9 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 34 |
| 13 | Zaudat MINNAHMETOV (RUS) | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 31 |
| 14 | Christian WALDER (CH) | 12 | 0 | 0 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 30 |
| 15 | Jozef ZIMERMAN (SK) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 26 |
| 16 | Roman VLCKO (SK) | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 4 | 0 | 23 |
| 17 | Milan TROSKA (SK) | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 22 |
| 18 | Marco NORIS (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 19 | Marcel EGG (CH) | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| = | Nerijus NAUJAKAITIS (LT) | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21 | Alexandr KARASEVITCH (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| = | Livio. ROMANISIO (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 17 |
| = | Josef BARTOS (CZ) | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
| 24 | Luis TAVARES (P) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| = | Davide NEGRI (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 26 | Jan BECKERT (SK) | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
| = | Christian GIAROLO (I) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 12 |
| 28 | Grit HENNERSDORF (D) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 29 | Eduardo HERRERO (E) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Mariano ROSSETTO (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| = | Sherzod JUMAEV (UZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| = | Joaquim PACHECO (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Joao DOMINGUES (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Igor USOV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | Gimi BUSATO (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 36 | Wolfgang SCHWARZ (D) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Joao MONTEIRO (P) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Valdas STANKUNAS (LT) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 39 | Rasul MINNICHANOV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Erminio FORTI (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 41 | Giogio NEBIOLO (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Roman STEFLOVIC (SK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 43 | . DUCK DODGERS (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Arvydas GALINIS (LT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Michal VACKO (SK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 46 | Janis BOGDANOVICS (LV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIA European Championship for Autocross Drivers - Division 3
| Pos | Drivers | P | D | SK | LV | LT | D | CZ | SK | RUS | RUS | CZ | I | Pts |
| 1 | Petr BARTOS (CZ) | 20 | 8 | 15 | 20 | 17 | 0 | 0 | 12 | 20 | 17 | 20 | 9 | 158 |
| 2 | Mathias BEHRINGER (D) | 0 | 17 | 12 | 17 | 13 | 20 | 13 | 17 | 17 | 20 | 11 | 0 | 157 |
| 3 | Jaroslav HOSEK (CZ) | 11 | 0 | 20 | 8 | 8 | 10 | 20 | 15 | 15 | 0 | 15 | 12 | 134 |
| 4 | Roman KERKA (CZ) | 15 | 13 | 0 | 15 | 15 | 12 | 10 | 11 | 11 | 15 | 0 | 15 | 132 |
| 5 | Fritz DUIZENDSTRA (NL) | 17 | 12 | 0 | 9 | 20 | 7 | 15 | 20 | 0 | 0 | 17 | 8 | 125 |
| 6 | Herman HINNENKAMP (D) | 8 | 0 | 17 | 12 | 10 | 17 | 3 | 10 | 0 | 0 | 10 | 1 | 88 |
| 7 | Roman KALVODA (CZ) | 10 | 10 | 9 | 5 | 12 | 0 | 0 | 6 | 13 | 13 | 3 | 6 | 87 |
| = | Jaromir STETINA (CZ) | 0 | 9 | 13 | 6 | 11 | 5 | 0 | 1 | 12 | 11 | 8 | 11 | 87 |
| 9 | Jan SMRZ (CZ) | 0 | 11 | 11 | 7 | 5 | 13 | 1 | 7 | 0 | 0 | 13 | 5 | 73 |
| = | Wiely ALBERS (NL) | 9 | 0 | 6 | 10 | 9 | 1 | 12 | 9 | 9 | 6 | 2 | 0 | 73 |
| 11 | Terry CALLAGHAN (NL) | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 12 | 20 | 66 |
| 12 | Vaclav FEJFAR (CZ) | 13 | 0 | 8 | 13 | 7 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 57 |
| 13 | Michael BUDDELMEYER (D) | 6 | 15 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 38 |
| 14 | Denis ENGEL (D) | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 32 |
| = | Bernd STUBBE (D) | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 32 |
| 16 | Petr KOTVAL (CZ) | 0 | 6 | 4 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 6 | 0 | 31 |
| 17 | Josef VONTSZEMÜ (CZ) | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 7 | 0 | 0 | 29 |
| 18 | Jiri DASTYCH (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 9 | 0 | 0 | 25 |
| 19 | Aleksejs JALUNINS (LV) | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| 20 | Igor SOLOMENTSEV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 20 |
| 21 | Marek STLOUKAL (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7 | 19 |
| 22 | Erik PIJNENBURG (NL) | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 17 |
| 23 | Boris VACULIK (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 3 | 16 |
| = | Willibald GRUBER (A) | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 |
| 25 | Ueli WEISHAUPT (CH) | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
| 26 | Torsten PAARMANN (D) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 14 |
| = | Martin LEV (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 14 |
| 28 | Luis RIBEIRO (P) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Arno SOYKA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 30 | Pablo JUAREZ (E) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Gottfried HECHT (D) | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Nikolaj VAHRUSHIN (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 33 | Armin PFALZ (D) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Rudolf HAMMERLE (A) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Milos MARTON (SK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Claudio FRANCHINI (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37 | David HORAK (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Berthold SCHNEE (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FIA European Championship for Autocross Drivers - Division 3A
| Pos | Drivers | P | D | SK | LV | LT | D | CZ | SK | RUS | RUS | CZ | I | Pts |
| 1 | Petr TUREK (CZ) | 20 | 17 | 20 | 0 | 20 | 17 | 10 | 20 | 20 | 20 | 17 | 0 | 181 |
| 2 | Ladislav HANAK (CZ) | 0 | 20 | 13 | 20 | 17 | 20 | 20 | 0 | 17 | 17 | 20 | 15 | 179 |
| 3 | Jiri SVOBODA (CZ) | 0 | 13 | 15 | 17 | 15 | 15 | 7 | 0 | 13 | 15 | 15 | 17 | 142 |
| 4 | Sebastien KORN (D) | 9 | 11 | 17 | 0 | 13 | 7 | 0 | 17 | 15 | 12 | 13 | 10 | 124 |
| 5 | Marek KALENSKY (CZ) | 13 | 3 | 11 | 3 | 0 | 9 | 11 | 11 | 11 | 13 | 0 | 13 | 98 |
| 6 | Hagen STUBNER (D) | 15 | 12 | 12 | 10 | 9 | 0 | 0 | 13 | 8 | 11 | 1 | 0 | 91 |
| 7 | Ondrej MUSIL (CZ) | 8 | 0 | 8 | 13 | 8 | 10 | 15 | 0 | 0 | 8 | 9 | 7 | 86 |
| 8 | Josef MARTY (CH) | 17 | 0 | 1 | 15 | 10 | 11 | 13 | 10 | 0 | 0 | 8 | 0 | 85 |
| 9 | Christian FREISCHLAD (D) | 11 | 15 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 20 | 73 |
| 10 | Urs ZIEGLER (CH) | 0 | 0 | 1 | 6 | 4 | 6 | 12 | 12 | 0 | 0 | 11 | 11 | 63 |
| 11 | Alexandr FALEEV (RUS) | 0 | 1 | 6 | 5 | 11 | 5 | 0 | 5 | 10 | 9 | 5 | 5 | 62 |
| 12 | Vit NOSALEK (CZ) | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 12 | 0 | 39 |
| 13 | Radim OSICKA (CZ) | 0 | 10 | 3 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 14 | Nikolai ZHAVORONKOV (RUS) | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 31 |
| 15 | Harald WÖHLER (D) | 0 | 7 | 0 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 16 | Jan JEZ (CZ) | 0 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 28 |
| 17 | Frank MEINZEL (D) | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 18 | Oleg ZHAVORONKOV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 22 |
| 19 | Sandro CARLS (B) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| = | Romualdas VITKUS (LT) | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 21 | Igor VLASATY (SK) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
| = | Radek SOTT (CZ) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
| 23 | Valentin NICOLAEV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 15 |
| 24 | Karoly ABRAHAM (D) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 |
| 25 | Andreas WINNINGER (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 12 |
| 26 | Antonio PINTO (P) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 27 | Torsten VALLUKAT (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 |
| = | Lukas HAMPL (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 9 |
| 29 | Janis BOKS (LV) | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Leonas VEDEIKIS (LT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| = | Aruns MATULENS (LV) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Peter LEVKUS (SK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 |
| 33 | Antonio MENDES (P) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Michael KÜCHES (B) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Dennis KATCHALKOV (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Marco GUSMEROLI (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Manfred HASLEHNER (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Carsten SCHLOFFEL (D) | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Alexandr BOJARKIN (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| = | Torsten ZIMMERMAN (D) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Adam MAKOVICS (H) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Josef VOGEL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Ronald LIEBERTH (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Simone FIRENZE (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 45 | Olaf DZINGEL (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Martin SVABENSKY (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Guntis KLAVINS (LV) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Stefan ANDREIDES (SK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | André PIETSCHMANN (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Alessandro GALLOTTA (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Alessio GALLOTTA (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Tomas HRDINKA (CZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |