FIA European Championships for Rallycross Drivers - Division 1
| Pos | Drivers | F | P | A | CZ | N | S | B | NL | PL | D | Pts |
| 1 | Kenneth HANSEN (S) | 20 | 20 | 20 | 0 | 17 | 0 | 15 | 15 | 15 | 17 | 139 |
| 2 | Michael JERNBERG (S) | 15 | 15 | 0 | 20 | 12 | 20 | 20 | 17 | 11 | 0 | 130 |
| 3 | Sverre ISACHSEN (N) | 17 | 13 | 15 | 0 | 20 | 0 | 9 | 20 | 10 | 20 | 124 |
| 4 | Lars LARSSON (S) | 0 | 17 | 17 | 17 | 13 | 12 | 0 | 13 | 12 | 15 | 116 |
| 5 | Morten BERMINGRUD (N) | 10 | 12 | 12 | 0 | 15 | 17 | 0 | 9 | 20 | 12 | 107 |
| 6 | Per EKLUND (S) | 0 | 10 | 10 | 12 | 9 | 15 | 13 | 0 | 13 | 10 | 92 |
| 7 | Jean Luc PAILLER (F) | 9 | 9 | 0 | 13 | 0 | 0 | 17 | 11 | 17 | 6 | 82 |
| 8 | Guttorm LINDEFJELL (N) | 11 | 7 | 13 | 11 | 0 | 13 | 12 | 1 | 8 | 0 | 76 |
| 9 | Pavel KOUTNY (CZ) | 13 | 0 | 0 | 15 | 0 | 8 | 0 | 7 | 9 | 0 | 52 |
| 10 | Karl-Gunnar LINDKVIST (S) | 0 | 0 | 7 | 0 | 11 | 9 | 10 | 3 | 0 | 1 | 41 |
| 11 | Patrick VAN MECHELEN (B) | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 37 |
| 12 | Jos. KUYPERS (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 13 | 36 |
| 13 | Laurent TERROITIN (F) | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 27 |
| = | Harald SACHWEH (N) | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 8 | 27 |
| 15 | Willy SALZGEBER (A) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 21 |
| = | Jochem COOX (B) | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 21 |
| 17 | Jacub MRVKA (CZ) | 0 | 0 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 20 |
| 18 | Jan HUYBS (B) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 9 | 18 |
| 19 | Marek ZEMAN (CZ) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
| = | Marko JOKINEN (FIN) | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
| = | Koen PAUWELS (B) | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 16 |
| 22 | Tomas RADSTROM (S) | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 14 |
| 23 | Bo FREDERIKSEN (DK) | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
| 24 | Edwin GERAERTS (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 25 | Franz SPITALER (A) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Chris VAN WOENSEL (B) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | . MULTICLIMA (P) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Joaquim SANTOS (P) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | John MCCLUSKEY (IRL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Atle BJORKLUND (N) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Peter KOTAN (H) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Ingemar BJOORN (S) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | Emil TRINER (CZ) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Manuel SILVA (P) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Jacek PTASZEK (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Franz HINDLER (A) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Will GOLLOP (GB) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Torben MOLLER (DK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Gyorgy FODOR (H) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 40 | Edy SCHUSTER (A) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Jérôme GROSSET-JANIN (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Milan SCHMIED (CZ) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Antonio MATIAS (P) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Marcin WICIK (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 45 | Tom GEENEN (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Andreas ERIKSSON. (S) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Luis TAVARES (P) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Paulo PACHECO (P) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Olivier ANNE (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIA European Championships for Rallycross Drivers - Division 1A
| Pos | Drivers | F | P | A | CZ | N | S | B | NL | PL | D | Pts |
| 1 | Ron SNOECK (NL) | 20 | 20 | 17 | 20 | 0 | 17 | 13 | 0 | 20 | 15 | 142 |
| 2 | Jaroslav KALNY (CZ) | 17 | 15 | 20 | 11 | 0 | 12 | 15 | 13 | 0 | 20 | 123 |
| 3 | Morten JESPERSEN (DK) | 0 | 17 | 12 | 15 | 13 | 11 | 0 | 17 | 17 | 17 | 119 |
| 4 | Zdenek CERMAK (CZ) | 15 | 0 | 13 | 13 | 15 | 20 | 10 | 0 | 13 | 11 | 110 |
| 5 | Vaclav VEVERKA (CZ) | 0 | 13 | 11 | 17 | 12 | 13 | 0 | 15 | 15 | 7 | 103 |
| 6 | Jos KRIJGER (NL) | 9 | 0 | 10 | 12 | 10 | 7 | 0 | 20 | 8 | 12 | 88 |
| 7 | Davy VAN DEN BRANDEN (B) | 13 | 0 | 15 | 10 | 9 | 6 | 7 | 9 | 0 | 13 | 82 |
| 8 | Jos STERKENS (B) | 8 | 8 | 9 | 0 | 8 | 10 | 12 | 0 | 7 | 9 | 71 |
| 9 | Krzysztof GROBLEWSKI (PL) | 11 | 0 | 0 | 0 | 20 | 0 | 17 | 0 | 11 | 0 | 59 |
| 10 | Peter VINGERHOETS (NL) | 0 | 0 | 0 | 0 | 11 | 15 | 20 | 11 | 0 | 0 | 57 |
| 11 | Eduard LEGANOV (RUS) | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 35 |
| 12 | Pavel WIMMER (CZ) | 2 | 0 | 8 | 7 | 0 | 0 | 5 | 0 | 9 | 0 | 31 |
| 13 | Octavio NOGUEIRA (P) | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 14 | Jan VELTMAN (NL) | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 22 |
| = | Willem VELTMAN (NL) | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 22 |
| = | Sven SEELIGER (D) | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 22 |
| 17 | Frode SKAAR (N) | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 15 |
| 18 | René COSTE (D) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 13 |
| 19 | Jorge SIMAO (P) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Romulo BRANCO (P) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Peter VAN DE WEGE (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 |
| 22 | Paulo CARDOSO (P) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Petr BILEK (CZ) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Noel. COKELAERE (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| = | Mike. LUNENBURG (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | Jurgen KLAENHARDT (D) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| = | Harrie. DEELEN (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 |
| 28 | Joaquim PACHECO (P) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 29 | Gerhard SCHERMANN (A) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Jose TEIXEIRA (P) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Michal GURANOWSKI (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Mikolaj. KASIBORSKI (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| 33 | Manuel PINTO (P) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Patrick SEVIN (F) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Peter NIELSEN (DK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| = | Mario GRADWOHL (A) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Jiri MIKA (CZ) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 38 | Alberto LOPEZ (E) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Andrzej GRIGORJEW (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Jaroslav STRNAD (CZ) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Robert VAN DE VEN (NL) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Michel COUILLARD (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Zygmunt STANEK (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Stanislav BRUNAT (CZ) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Norbert KRUSE (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Kartsen NEY (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 47 | Benny HIEMELEERS (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Michal SRB (CZ) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Serge PELLERIN (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA European Championships for Rallycross Drivers -Division 2
| Pos | Drivers | F | P | A | CZ | N | S | B | NL | PL | D | Pts |
| 1 | Jussi PINOMAKI (FIN) | 12 | 17 | 0 | 13 | 20 | 0 | 15 | 20 | 20 | 20 | 137 |
| 2 | Michael DE KEERSMAECKER (B) | 20 | 20 | 13 | 17 | 0 | 0 | 20 | 17 | 15 | 0 | 122 |
| 3 | Marcus NILSSON (S) | 11 | 15 | 20 | 15 | 0 | 17 | 12 | 0 | 11 | 17 | 118 |
| = | Roman CASTORAL (CZ) | 13 | 0 | 17 | 11 | 15 | 0 | 17 | 13 | 17 | 15 | 118 |
| 5 | Jimmy FARSBO (S) | 10 | 0 | 15 | 20 | 17 | 15 | 0 | 15 | 13 | 9 | 114 |
| 6 | Tomas KOTEK (CZ) | 0 | 5 | 10 | 9 | 6 | 7 | 13 | 10 | 9 | 0 | 69 |
| 7 | Tommy SLASTAD (N) | 0 | 0 | 9 | 10 | 7 | 0 | 9 | 9 | 10 | 7 | 61 |
| 8 | Piotr TYSZKIEWICZ (PL) | 0 | 13 | 8 | 12 | 10 | 0 | 2 | 0 | 12 | 0 | 57 |
| = | Marcel SNOEIJERS (NL) | 5 | 10 | 6 | 0 | 0 | 0 | 10 | 12 | 6 | 8 | 57 |
| 10 | Mads Leth SORENSEN (DK) | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 43 |
| 11 | Otakar VYBORNY (CZ) | 0 | 9 | 7 | 5 | 0 | 3 | 8 | 0 | 7 | 0 | 39 |
| 12 | Mattias THORJESSON (S) | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 10 | 36 |
| 13 | Niklas HAGSTRÖM (S) | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 31 |
| 14 | Stian PAULSEN (N) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 4 | 26 |
| 15 | Magnus ERICSSON (S) | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| 16 | Per GUSTAFSSON (S) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 |
| 17 | Laurent CHARTRAIN (F) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| = | Frans HOEFNAGELS (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 17 |
| 19 | Mickael PAILLER (F) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Luis MONTEIRO (P) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Celmo GUICHO (P) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| = | Jenny ELIASSON (S) | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| = | Richard. FORSTER (A) | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| 24 | Jonas ERICSSON (S) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| = | Werner PANHAUSER (A) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
| = | Ronni JENSEN (DK) | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Bjorn WINNASS (N) | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 |
| 28 | Milan. PERUTH (CZ) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
| 29 | Marc LABOULLE (F) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Paulo BARROS (P) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Pal TRY (N) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Jan MATUSINEC (CZ) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Pavel NOVOTNY JR (CZ) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Nazaire QUINCE (F) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Fanny THRYGG (S) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
| 36 | Jaroslav SRUT (CZ) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Soren Rud JENSEN (DK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 38 | Frank VALLE (N) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Peter FREINBERGER (A) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Heiko PARIES (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| = | Adam KOZAK (PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Dan ANDERSSON (S) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 43 | Christoph PAPST (A) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Jody LANNOYE (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Adao PINTO (P) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 46 | Danny MOREAU (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Olavo RIBEIRO (P) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | José POLONIO (P) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Christian RIEGLER (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Christian LAMBERT (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIA European Rallycross Nations Cup
| Pos | Drivers | F | P | A | CZ | N | S | B | NL | PL | D | Pts |
| 1 | CZ | 43 | 24 | 45 | 43 | 30 | 39 | 32 | 35 | 41 | 35 | 367 |
| 2 | S | 31 | 35 | 40 | 40 | 34 | 40 | 32 | 32 | 28 | 34 | 346 |
| 3 | B | 40 | 39 | 28 | 33 | 9 | 19 | 40 | 34 | 29 | 22 | 293 |
| 4 | NL | 25 | 30 | 23 | 20 | 17 | 17 | 42 | 44 | 26 | 36 | 280 |
| 5 | N | 17 | 13 | 24 | 21 | 35 | 31 | 21 | 29 | 30 | 27 | 248 |
| 6 | DK | 16 | 23 | 24 | 21 | 17 | 15 | 3 | 24 | 17 | 33 | 193 |
| 7 | FIN | 12 | 17 | 11 | 13 | 20 | 8 | 15 | 20 | 20 | 20 | 156 |
| 8 | PL | 15 | 13 | 8 | 12 | 30 | 0 | 19 | 1 | 27 | 0 | 125 |
| 9 | F | 34 | 9 | 0 | 13 | 0 | 0 | 17 | 11 | 17 | 6 | 107 |
| 10 | D | 4 | 0 | 3 | 1 | 0 | 9 | 6 | 7 | 0 | 13 | 43 |
| = | A | 0 | 0 | 14 | 3 | 0 | 0 | 5 | 7 | 9 | 5 | 43 |
| 12 | P | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 13 | RUS | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 35 |
| 14 | H | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 15 | IRL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |